NILAI TAHUN DALAM GARIS LANGIT
Nilai tahun dalam garis langit adalah sebagai berikut :
1954 = 15 ..... 1955 = 6 ..... 1956 = 5 ..... 1957 = 14 ..... 1958 = 14 ..... 1959 = 9 .....
1960 = 7 ..... 1961 = 7 ..... 1962 = 9 ..... 1963 = 12 ..... 1964 = 8 ..... 1965 = 7 .....
1966 = 13 ..... 1967 = 5 ..... 1968 = 14 ..... 1969 = 5 ..... 1970 = 9 ..... 1971 = 17 .....
1972 = 5 ..... 1973 = 7 ..... 1974 = 12 ..... 1975 = 8 ..... 1976 = 8 ..... 1977 = 6 .....
1978 = 19 ..... 1979 = 6 ..... 1980 = 8 ..... 1981 = 16 ..... 1982 = 10 ..... 1983 = 7 .....
1984 = 12 ..... 1985 = 9 ..... 1986 = 6 ..... 1987 = 7 ......1988 = 12 ......1989 = 5 .....
1990 = 9 ..... 1991 = 8 ..... 1992 = 7 ..... 1993 = 8 ..... 1994 = 15 ..... 1995 = 9 .....
1996 = 16 ..... 1997 = 8 ..... 1998 = 8 ..... 1999 = 19 ......2000 = 12 ..... 2001 = 6 .....
2002 = 8 ..... 2003 = 7 ..... 2004 = 5 ..... 2005 = 15 ......2006 = 6 ..... 2007 = 16 .....
2008 = 15 ..... 2009 = 7 ..... 2010 = 9 ..... 2011 = 12 ......2012 = 10 ..... 2013 = 7 .....
PONGKY HALIM
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar